Gas Prices Up After 98-Day Declining Streak

gas prices up after 98-day declining streak

After declining for 98 days in a row, the national average price for gasoline has started to pick up again. The national average gas price in the U.S. has increased to $3.725 a gallon after a more than three-month declining streak according to the American Automobile Association (AAA). The average gas price on Monday, Sept. 26 is up by more than four cents from last week’s $3.677.

Gas Prices Go Up After More Than Three Months of Increases

Across the nation, gas prices fluctuated from as high as $ 5.798 to a low of $ 3.074. Over the past week, gas prices have seen prices go up from 36 cents to less than 2 cents across the nation.

After reaching record highs in June gas prices had shown easing back towards more familiar levels. Despite the increase, the average gallon of gas price is currently 14 cents less than one month ago, but still 60 cents shy of the $ 3.187 price tag a year ago.

The states of Oregon, Wisconsin, and California saw the highest spike in prices over the past week with an average tick of 36 cents. Gas prices in Oregon rose from $4.648 last week to $5.009 this week. Wisconsin saw gas prices rise from $3.410 to $3.766 in just one week while California saw gas prices leap from $5.447 to $5.798.

However, it is not all bad news Mississippi, Louisiana, Texas, and Georgia have seen a continued drop in their state’s average gas prices reaching less than last year’s $ 3.187 national prices. A gallon of gas in Mississippi now sells for $3.074 down from last week’s $3.103.

Lowest Gas Prices

State Regular Mid-Grade Premium Diesel  
Mississippi 3.074 3.447 3.801 4.533
Louisiana 3.118 3.484 3.837 4.53
Georgia 3.12 3.495 3.876 4.584
Texas 3.123 3.489 3.823 4.461
Tennessee 3.173 3.535 3.898 4.61

California, Hawaii, Nevada, and Oregon continue to experience high prices approaching the record peak of $5.06 in mid-June.  A gallon of gas in California now sells on average for $5.798 up from last week’s $5.447. Hawaii fared relatively better with the average price of gas at the pump reaching $5.234 from last week’s $5.267.

Highest Gas Prices

State Regular Mid-Grade Premium Diesel  
California 5.798 5.952 6.119 6.28
Hawaii 5.234 5.477 5.714 6.056
Nevada 5.104 5.273 5.516 5.187
Oregon 5.009 5.087 5.314 5.453
Washington 4.922 5.029 5.242 5.446

What’s Raising Gas prices

The increase in gas prices is in part due to the market reacting to the Federal Reserve’s announcement that it would raise interest rates again prompting speculation over a possible recession being afoot.

Gas Price Trends

  Regular Mid-Grade Premium Diesel E85
Current Avg. 3.725 4.152 4.471 4.899 3.049
Yesterday Avg. 3.714 4.147 4.465 4.905 3.042
Week Ago Avg. 3.677 4.118 4.425 4.95 3.012
Month Ago Avg. 3.869 4.308 4.608 5.014 3.153
Year Ago Avg. 3.187 3.542 3.817 3.312 2.701

According to new data from the Energy Information Administration (EIA), tight supply and fluctuating oil prices have increased the national average. As of last week, gas demand decreased from 8.49 million barrels to 8.32 million barrels last week. While total domestic gasoline stocks increased by 1.6 million barrels to 214.6 million barrels.

Experts expect that if gas demand remains low and continues to drop, pump price increases will likely be minimized as supply increases.

State Gas Prices September 22, 2022

State Regular Mid-Grade Premium Diesel  
Alaska 4.804 4.925 5.115 5.142
Alabama 3.216 3.587 3.968 4.661
Arkansas 3.235 3.587 3.921 4.619
Arizona 4.104 4.364 4.64 4.893
California 5.798 5.952 6.119 6.28
Colorado 3.742 4.084 4.39 4.68
Connecticut 3.347 3.902 4.292 4.982
District of Columbia 3.774 4.371 4.754 5.017
Delaware 3.33 3.81 4.082 4.666
Florida 3.379 3.779 4.095 4.686
Georgia 3.12 3.495 3.876 4.584
Hawaii 5.234 5.477 5.714 6.056
Iowa 3.613 3.891 4.356 4.72
Idaho 4.416 4.598 4.833 5.012
Illinois 3.977 4.408 4.818 5.083
Indiana 3.822 4.218 4.594 5.199
Kansas 3.426 3.701 4.015 4.66
Kentucky 3.246 3.63 3.989 4.786
Louisiana 3.118 3.484 3.837 4.53
Massachusetts 3.577 4.15 4.447 4.947
Maryland 3.46 3.985 4.274 4.719
Maine 3.592 3.971 4.338 4.993
Michigan 3.972 4.316 4.723 5.292
Minnesota 3.685 4.002 4.37 4.906
Missouri 3.368 3.641 3.961 4.671
Mississippi 3.074 3.447 3.801 4.533
Montana 3.947 4.224 4.507 4.883
North Carolina 3.334 3.707 4.057 4.658
North Dakota 3.712 4.035 4.416 4.72
Nebraska 3.609 3.811 4.306 4.743
New Hampshire 3.497 4.007 4.358 4.838
New Jersey 3.489 4.07 4.332 4.809
New Mexico 3.675 3.993 4.275 4.719
Nevada 5.104 5.273 5.516 5.187
New York 3.678 4.142 4.494 5.05
Ohio 3.584 3.939 4.301 5.014
Oklahoma 3.474 3.784 4.029 4.552
Oregon 5.009 5.087 5.314 5.453
Pennsylvania 3.804 4.181 4.439 5.021
Rhode Island 3.438 4.034 4.367 4.821
South Carolina 3.216 3.583 3.937 4.644
South Dakota 3.687 3.87 4.32 4.705
Tennessee 3.173 3.535 3.898 4.61
Texas 3.123 3.489 3.823 4.461
Utah 4.202 4.42 4.618 4.825
Virginia 3.353 3.77 4.103 4.668
Vermont 3.731 4.306 4.696 4.88
Washington 4.922 5.029 5.242 5.446
Wisconsin 3.766 4.033 4.543 4.724
West Virginia 3.474 3.733 3.982 4.69
Wyoming 3.865 4.089 4.34 4.839

Image: Envato Elements

This article, "Gas Prices Up After 98-Day Declining Streak" was first published on Small Business Trends



from Small Business Trends https://ift.tt/E0H2bLj
Top rated Digital marketing. From $30 Business growth strategy Hello! I am Sam, a Facebook blueprint certified marketer. Expert in Facebook Ads, Instagram Ads, Google Ads, YouTube Ads, and SEO. I use SEMrush and other tools for data-driven research. I can build million-dollar marketing strategy for your business.
Learn more

Post a Comment

0 Comments